Monoclonal mouse anti-Burkholderia mallei Cat.# 3PM15
Data Sheet
This data sheet is provided for information only. After adding the product to the cart by clicking the button below you will see if there is a volume discount available.
Properties
Unit | mg |
Cat.# | 3PM15 |
MAbs: | Sap1-43, 3D11 |
Specificity: | MAb Sap1-43: whole cells MAb 3D11: LPS of Burkholderia mallei |
MAb isotypes: | IgG1 for MAb Sap1-43, 3D11 |
Applications: | MAb Sap1-43 is working in indirect EIA with whole cells MAb 3D11 is working in ELISA and Western blotting |
Purification: | Chromatography on protein G Sepharose for MAb Sap1-43 Chromatography on protein A Sepharose for MAb 3D11 |
Presentation: | PBS, pH 7.4, 0.09 % sodium azide (NaN₃) |
Storage: | +4 °C (+2 … +8 °C allowed) |
Material safety note: | This product is sold for research use only. Standard Laboratory Practices should be followed when handling this material. |
Additional product information: | |
References: | Search references from PubMed |
Download datasheet as a PDF file below
- 3PM15_Anti-B_mallei.pdf (pdf)