Monoclonal mouse anti-human interleukin-1,ᅠbeta (IL-1, beta) Cat.# 4IL12
Data Sheet
This data sheet is provided for information only. After adding the product to the cart by clicking the button below you will see if there is a volume discount available.
Properties
Unit | mg |
Cat.# | 4IL12 |
MAbs: | 6E10, 11E5 Hybridoma clones have been derived from hybridization of X63.Ag8.653 myeloma cells with spleen cells of Balb/c mice immunized with recombinant human IL-1, beta. |
Specificity: | MAbs react with three different determinants on IL-1,ᅠ beta molecule. MAbs do not inhibit the biological activity of IL-1. |
MAb isotypes: | IgG2a for MAb 6E10 |
Applications: | Detection of IL-1,ᅠ beta in two-site immunoassay. |
Purification: | Chromatography on protein A Sepharose |
Presentation: | PBS, pH 7.4, 0.09 % sodium azide (NaN₃) |
Storage: | +4 °C (+2 … +8 °C allowed) |
Material safety note: | This product is sold for research use only. Standard Laboratory Practices should be followed when handling this material. |
References: | See all interleukin-1 references. |
Download datasheet as a PDF file below
- 4IL12_Anti-IL-1_beta.pdf (pdf)