Monoclonal mouse anti-Canine distemper virus (CDV) Cat.# 3CD10
Data Sheet
This data sheet is provided for information only. After adding the product to the cart by clicking the button below you will see if there is a volume discount available.
Properties
Unit | mg |
Cat.# | 3CD10 |
MAbs: | 8-1, 5-4 Hybridoma clones have been derived from hybridization of Sp2/0 myeloma cells with spleen cells of Balb/c mice immunized with CDV. |
Specificity: | MAbs 8-1 and 5-4 are specific for surface envelope antigen of CDV. |
MAb isotypes: | IgG2a for MAbs 8-1 and 5-4 |
Applications: | ELISA for CDV. Recommended pair: 5-4 (capture) - 8-1 (detection). Suitable for plaque linked assay. MAbs can also be used in lateral flow. |
Purification: | Chromatography on protein A Sepharose |
Presentation: | PBS, pH 7.4, 0.09 % sodium azide (NaN₃) |
Storage: | +4 °C (+2 … +8 °C allowed) |
Material safety note: | This product is sold for research use only. Standard Laboratory Practices should be followed when handling this material. |
Additional product information: | |
References: | Search references from PubMed |